|
This is a list of countries by infant mortality rate, based on The World Factbook, 2005 estimates.[1]
The infant mortality rate (IMR) is reported as number of live newborns dying under a year of age per one thousand live births.
| Rank | Country - region | Infant mortality rate (deaths/1,000 live births)
|
| 1 | Angola | 187.49
|
| 2 | Afghanistan | 163.07
|
| 3 | Sierra Leone | 162.55
|
| 4 | Liberia | 161.99
|
| 5 | Mozambique | 130.79
|
| 6 | Niger | 119.69
|
| 7 | Somalia | 116.70
|
| 8 | Tajikistan | 110.76
|
| 9 | Mali | 109.47
|
| 10 | Guinea-Bissau | 107.15
|
| 11 | Djibouti | 104.13
|
| 12 | Bhutan | 100.44
|
| 13 | Nigeria | 98.80
|
| 14 | Tanzania | 98.54
|
| 15 | Malawi | 96.14
|
| 16 | Ethiopia | 95.32
|
| 17 | Chad | 93.13
|
| 18 | Burkina Faso | 92.94
|
| 19 | Guinea | 91.45
|
| 20 | Rwanda | 91.23
|
| 21 | Equatorial Guinea | 91.16
|
| 22 | Côte d'Ivoire | 90.83
|
| 23 | Congo, Democratic Republic of the | 90.66
|
| 24 | Lesotho | 88.75
|
| 25 | Zambia | 88.29
|
| 26 | Congo, Republic of the | 87.41
|
| 27 | Central African Republic | 87.33
|
| 28 | Laos | 85.22
|
| 29 | Azerbaijan | 81.74
|
| 30 | Benin | 81.29
|
| 31 | Madagascar | 76.83
|
| 32 | Comoros | 74.93
|
| 33 | Haiti | 73.45
|
| 34 | Turkmenistan | 73.08
|
| 35 | Gambia, The | 73.07
|
| 36 | Swaziland | 72.92
|
| 37 | Pakistan | 72.44
|
| 38 | Uzbekistan | 71.10
|
| 39 | Cambodia | 70.89
|
| 40 | Mauritania | 70.89
|
| 41 | Uganda | 67.83
|
| 42 | Nepal | 66.98
|
| 43 | Cameroon | 64.87
|
| 44 | Burundi | 64.39
|
| 45 | Burma | 63.56
|
| 46 | Bangladesh | 62.60
|
| 47 | Sudan | 62.50
|
| 48 | Mayotte | 62.40
|
| 49 | Togo | 62.20
|
| 50 | South Africa | 61.81
|
| 51 | Yemen | 61.50
|
| 52 | Kenya | 61.47
|
| 53 | Maldives | 56.52
|
| 54 | Ghana | 56.36
|
| 55 | India | 56.29
|
| 56 | Gabon | 55.35
|
| 57 | Vanuatu | 55.16
|
| 58 | Botswana | 54.58
|
| 59 | Senegal | 54.12
|
| 60 | Mongolia | 53.79
|
| 61 | Bolivia | 53.11
|
| 62 | Zimbabwe | 52.34
|
| 63 | Papua New Guinea | 51.45
|
| 64 | Iraq | 50.25
|
| 65 | World | 50.11
|
| 66 | Namibia | 48.98
|
| 67 | Kiribati | 48.52
|
| 68 | Cape Verde | 47.77
|
| 69 | Eritrea | 47.41
|
| 70 | East Timor | 47.41
|
| 71 | Sao Tome and Principe | 43.11
|
| 72 | Morocco | 41.62
|
| 73 | Iran | 41.58
|
| 74 | Turkey | 41.04
|
| 75 | Moldova | 40.42
|
| 76 | Kyrgyzstan | 35.64
|
| 77 | Indonesia | 35.60
|
| 78 | Guyana | 33.26
|
| 79 | Egypt | 32.59
|
| 80 | Guatemala | 32.00
|
| 81 | Peru | 31.94
|
| 82 | Algeria | 31.00
|
| 83 | Micronesia, Federated States of | 30.21
|
| 84 | Brazil | 29.61
|
| 85 | Syria | 29.53
|
| 86 | Marshall Islands | 29.45
|
| 87 | Dominican Republic | 29.37
|
| 88 | Kazakhstan | 29.21
|
| 89 | Nicaragua | 29.11
|
| 90 | Samoa | 27.71
|
| 91 | Honduras | 26.47
|
| 92 | Romania | 26.43
|
| 93 | Vietnam | 25.95
|
| 94 | Trinidad and Tobago | 25.81
|
| 95 | Paraguay | 25.63
|
| 96 | Belize | 25.40
|
| 97 | Bahamas, The | 25.21
|
| 98 | El Salvador | 25.10
|
| 99 | Tunisia | 24.77
|
| 100 | Libya | 24.60
|
| 101 | Lebanon | 24.52
|
| 102 | China | 24.18
|
| 103 | Korea, North | 24.04
|
| 104 | Ecuador | 23.66
|
| 105 | Suriname | 23.57
|
| 106 | Philippines | 23.51
|
| 107 | Armenia | 23.28
|
| 108 | Gaza Strip | 22.93
|
| 109 | Venezuela | 22.20
|
| 110 | Albania | 21.52
|
| 111 | Solomon Islands | 21.29
|
| 112 | Anguilla | 21.03
|
| 113 | Colombia | 20.97
|
| 114 | Mexico | 20.91
|
| 115 | Bulgaria | 20.55
|
| 116 | Thailand | 20.16
|
| 117 | Tuvalu | 20.03
|
| 118 | West Bank | 19.62
|
| 119 | Oman | 19.51
|
| 120 | Antigua and Barbuda | 19.46
|
| 121 | Saint Helena | 19.00
|
| 122 | Qatar | 18.61
|
| 123 | Georgia | 18.59
|
| 124 | Malaysia | 17.70
|
| 125 | Jordan | 17.35
|
| 126 | British Virgin Islands | 17.30
|
| 127 | Bahrain | 17.27
|
| 128 | Panama | 16.73
|
| 129 | Jamaica | 16.33
|
| 130 | Greenland | 15.82
|
| 131 | Turks and Caicos Islands | 15.67
|
| 132 | Seychelles | 15.53
|
| 133 | Russia | 15.39
|
| 134 | Argentina | 15.18
|
| 135 | Mauritius | 15.03
|
| 136 | Palau | 14.84
|
| 137 | Saint Vincent and the Grenadines | 14.78
|
| 138 | Grenada | 14.62
|
| 139 | United Arab Emirates | 14.51
|
| 140 | Saint Kitts and Nevis | 14.49
|
| 141 | Sri Lanka | 14.35
|
| 142 | Dominica | 14.15
|
| 143 | Saint Lucia | 13.53
|
| 144 | Belarus | 13.37
|
| 145 | Saudi Arabia | 13.24
|
| 146 | Serbia and Montenegro | 12.89
|
| 147 | Fiji | 12.62
|
| 148 | Tonga | 12.62
|
| 149 | Brunei | 12.61
|
| 150 | French Guiana | 12.07
|
| 151 | Uruguay | 11.95
|
| 152 | Barbados | 11.72
|
| 153 | Ukraine | 10.11
|
| 154 | Macedonia | 10.09
|
| 155 | Bosnia and Herzegovina | 10.07
|
| 156 | Netherlands Antilles | 10.03
|
| 157 | Costa Rica | 9.95
|
| 158 | Kuwait | 9.95
|
| 159 | Nauru | 9.95
|
| 160 | Latvia | 9.55
|
| 161 | Puerto Rico | 9.28
|
| 162 | American Samoa | 9.27
|
| 163 | Chile | 8.80
|
| 164 | Guadeloupe | 8.60
|
| 165 | Hungary | 8.57
|
| 166 | Bermuda | 8.53
|
| 167 | French Polynesia | 8.44
|
| 168 | Cayman Islands | 8.19
|
| 169 | Virgin Islands | 8.03
|
| 170 | Estonia | 7.87
|
| 171 | Reunion | 7.78
|
| 172 | New Caledonia | 7.72
|
| 173 | Saint Pierre and Miquelon | 7.54
|
| 174 | Slovakia | 7.41
|
| 175 | Poland | 7.36
|
| 176 | Montserrat | 7.35
|
| 177 | Cyprus | 7.18
|
| 178 | Northern Mariana Islands | 7.11
|
| 179 | Martinique | 7.09
|
| 180 | Israel | 7.03
|
| 181 | Guam | 6.94
|
| 182 | Lithuania | 6.89
|
| 183 | Croatia | 6.84
|
| 184 | United States | 6.50
|
| 185 | Taiwan (Republic of China) | 6.40
|
| 186 | Cuba | 6.33
|
| 187 | Korea, South | 6.28
|
| 188 | Faroe Islands | 6.24
|
| 189 | Italy | 5.94
|
| 190 | Man, Isle of | 5.93
|
| 191 | Aruba | 5.89
|
| 192 | New Zealand | 5.85
|
| 193 | San Marino | 5.73
|
| 194 | Greece | 5.53
|
| 195 | Monaco | 5.43
|
| 196 | Ireland | 5.39
|
| 197 | Jersey | 5.24
|
| 198 | United Kingdom | 5.16
|
| 199 | Gibraltar | 5.13
|
| 200 | European Union | 5.10
|
| 201 | Portugal | 5.05
|
| 202 | Netherlands | 5.04
|
| 203 | Luxembourg | 4.81
|
| 204 | Canada | 4.75
|
| 205 | Guernsey | 4.71
|
| 206 | Liechtenstein | 4.70
|
| 207 | Australia | 4.69
|
| 208 | Belgium | 4.68
|
| 209 | Austria | 4.66
|
| 210 | Denmark | 4.56
|
| 211 | Slovenia | 4.45
|
| 212 | Spain | 4.42
|
| 213 | Switzerland | 4.39
|
| 214 | Macau SAR, PRC | 4.37
|
| 215 | France | 4.26
|
| 216 | Germany | 4.16
|
| 217 | Andorra | 4.05
|
| 218 | Czech Republic | 3.93
|
| 219 | Malta | 3.89
|
| 220 | Norway | 3.70
|
| 221 | Finland | 3.57
|
| 222 | Iceland | 3.31
|
| 223 | Japan | 3.26
|
| 224 | Hong Kong SAR, PRC | 2.96
|
| 225 | Sweden | 2.77
|
| 226 | Singapore | 2.29
|
See also
Reference
|
|
|
|