LivePress.com


Encyclopedia Database Related:

List of Scottish representative peers is a list of representative peers elected from the Peerage of Scotland to sit in the House of Lords after the Acts of Union 1707 abolished the Parliament of Scotland, where all Scottish Peers were entitled to sit.

Representative peer Elected Ceased
John Lindsay, 19th Earl of Crawford 13 February 1707 21 September 1710
David Boyle, 1st Earl of Glasgow 13 February 1707 21 September 1710
Archibald Campbell, 1st Earl of Ilay 13 February 1707 8 August 1713
David Leslie, 3rd Earl of Leven and 2nd Earl of Melville 13 February 1707 21 September 1710
13 February 1707 3 February 1709
13 February 1707 20 November 1731
John Erskine, 6th Earl of Mar 13 February 1707 5 January 1715
James Graham, 1st Duke of Montrose 13 February 1707 21 September 1710
James Douglas, 2nd Duke of Queensberry 13 February 1707 15 April 1708
Archibald Primrose, 1st Earl of Rosebery 13 February 1707 5 January 1715
John Ker, 1st Duke of Roxburghe 13 February 1707 21 September 1710
James Ogilvy, 1st Earl of Seafield 13 February 1707 21 September 1710
John Dalrymple, 2nd Earl of Stair 13 February 1707 15 April 1708
John Gordon, 16th Earl of Sutherland 13 February 1707 15 April 1708
John Hay, 2nd Marquess of Tweeddale 13 February 1707 15 April 1708
13 February 1707 21 September 1710
James Hamilton, 4th Duke of Hamilton 17 June 1708 15 November 1712
David Carnegie, 4th Earl of Northesk 17 June 1708 5 January 1715
George Hamilton, 1st Earl of Orkney 17 June 1708 29 January 1737
John Hamilton-Leslie, 9th Earl of Rothes 17 June 1708 21 September 1710
James Hamilton, Duke of Hamilton and Brandon 17 June 1708 15 November 1712
William Johnstone, 1st Marquess of Annandale 3 February 1709 8 August 1713
John Murray, 1st Duke of Atholl 10 November 1710 5 January 1715
10 November 1710 5 January 1715
10 November 1710 23 June 1713
Alexander Montgomerie, 9th Earl of Eglinton 10 November 1710 5 January 1715
10 November 1710 8 August 1713
10 November 1710 5 January 1715
10 November 1710 5 January 1715
10 November 1710 27 May 1712
James Ogilvy, 1st Earl of Seafield 14 August 1712 5 January 1715
13 January 1713 8 October 1713
John Campbell, 1st Earl of Breadalbane and Holland 8 October 1713 5 January 1715
8 October 1713 5 January 1715
8 October 1713 5 January 1715
8 October 1713 5 January 1715
8 October 1713 5 January 1715
William Johnstone, 1st Marquess of Annandale 3 March 1715 14 January 1721
3 March 1715 27 November 1721
3 March 1715 17 April 1734
James Stuart, 2nd Earl of Bute 3 March 1715 28 January 1723
3 March 1715 25 December 1730
Archibald Campbell, Earl of Islay3 March 171520 March 1761
3 March 1715 10 March 1722
John Dalrymple, 2nd Earl of Stair 3 March 1715 17 April 1734
John Sutherland, 16th Earl of Sutherland 3 March 1715 27 June 1733
3 March 1715 17 December 1715
Thomas Hamilton, 6th Earl of Haddington 28 February 1716 17 April 1734
1 June 1721 5 August 1727
Charles Hope, 1st Earl of Hopetoun 21 April 1722 26 February 1742
21 April 1722 13 March 1739
21 April 1722 17 April 1734
James Ogilvy, 1st Earl of Seafield 15 August 1722 19 August 1730
13 June 1723 17 April 1734
20 September 1727 18 April 1752
Alexander Hume-Campbell, 2nd Earl of Marchmont 20 September 1727 17 April 1734
William Kerr, 3rd Marquess of Lothian 19 February 1730 20 March 1761
17 November 1730 4 January 1738
28 January 1732 24 December 1749
James Murray, 2nd Duke of Atholl 21 September 1733 27 April 1741
4 June 1734 25 July 1736
Francis Scott, 2nd Duke of Buccleuch 4 June 1734 27 April 1741
4 June 1734 20 December 1740
James Ogilvy, 4th Earl of Findlater 4 June 1734 20 March 1761
John Campbell, 4th Earl of Loudoun 4 June 1734 27 April 1782
4 June 1734 18 June 1747
4 June 1734 18 June 1747
22 October 1736 18 June 1747
John Stuart, 3rd Earl of Bute 14 April 1737 27 April 1741
John Carmichael, Earl of Hyndford 14 March 1738 20 March 1761
James Douglas, 14th Earl of Morton 12 May 1739 12 October 1768
13 June 1741 28 April 1761
13 June 1741 15 July 1744
James Stuart, 8th Earl of Moray 13 June 1741 5 July 1767
James Somerville, Lord Somerville 13 June 1741 18 June 1747
30 April 1742 9 December 1762
John Dalrymple, 2nd Earl of Stair 12 October 1744 9 May 1747
George Gordon, 3rd Earl of Aberdeen 1 August 1747 20 March 1761
Cosmo George Gordon, 3rd Duke of Gordon 1 August 1747 5 August 1752
1 August 1747 20 March 1761
Alexander Leslie, 5th Earl of Leven and 4th Earl of Melville 1 August 1747 8 April 1754
1 August 1747 10 December 1767
15 March 1750 25 March 1784
John Campbell, 3rd Earl of Breadalbane and Holland 9 July 1752 11 March 1768
Charles Schaw Cathcart, 9th Lord Cathcart 16 November 1752 14 August 1776
David Murray, Viscount Stormont later Earl of Mansfield21 May 1754 20 May 1796
5 May 1761 14 February 1787
John Campbell, 4th Duke of Argyll 5 May 1761 9 November 1770
John Stuart, 3rd Earl of Bute 5 May 1761 1 September 1780
John Murray, 4th Earl of Dunmore 5 May 1761 30 September 1774
Alexander Montgomerie, 10th Earl of Eglinton 5 May 1761 24 October 1769
later Duke of Queensberry5 May 176114 February 1787
John Carmichael, Earl of Hyndford 12 August 1761 19 July 1767
8 March 1763 16 June 1766
John Murray, 3rd Duke of Atholl 21 August 1766 5 November 1774
Alexander Gordon, 4th Duke of Gordon 1 October 1767 25 March 1784
1 October 1767 7 March 1776
Charles Ingram, Viscount Irvine 26 April 1768 27 June 1778
26 April 1768 25 March 1784
William Kerr, 4th Marquess of Lothian 21 December 1768 30 September 1774
James Hay, 15th Earl of Erroll 17 January 1770 30 September 1774
2 January 1771 30 September 1774
George Gordon, 3rd Earl of Aberdeen 15 November 1774 11 June 1790
John Campbell, 3rd Earl of Breadalbane and Holland 15 November 1774 1 September 1780
15 November 1774 30 November 1775
George Ramsay, 8th Earl of Dalhousie 15 November 1774 15 November 1787
15 November 1774 11 June 1790
John Murray, 4th Earl of Dunmore 24 January 1776 11 June 1790
Archibald Montgomerie, 11th Earl of Eglinton 13 June 1776 20 May 1796
14 November 1776 11 June 1790
24 September 1778 11 June 1790
John Murray, 4th Duke of Atholl 17 October 1780 25 March 1784
James Cunningham, 13th Earl of Glencairn 17 October 1780 25 March 1784
24 July 1782 25 March 1784
Alexander Lindsay, 6th Earl of Balcarres 8 May 1784 20 May 1796
later 1st Marquess of Breadalbane 8 May 178424 October 1806
8 May 1784 19 August 1794
8 May 1784 11 June 1790
8 May 1784 20 May 1796
George Douglas, 16th Earl of Morton 8 May 1784 11 June 1790
George Kinnaird, Lord Kinnaird 28 March 1787 11 June 1790
28 March 1787 11 June 1790
William Schaw Cathcart, Lord Cathcart later Earl Cathcart10 January 1788 29 September 1812
Patrick Macdonnell-Crichton, 6th Earl of Dumfries 24 July 1790 7 April 1803
Thomas Bruce, 7th Earl of Elgin 24 July 1790 29 April 1807
24 July 1790 10 June 1818
24 July 1790 20 May 1796
James Maitland, 8th Earl of Lauderdale 24 July 1790 20 May 1796
24 July 1790 29 June 1802
10 June 1793 20 May 1796
10 June 1793 29 April 1807
James Somerville, Lord Somerville 7 August 1793 16 April 1796
23 October 1794 20 May 1796
George Gordon, Earl of Aboyne later 8th Marquess of Huntly 30 June 1796 24 October 1806
Archibald Kennedy, 12th Earl of Cassilis, later Marquess of Ailsa 30 June 1796 24 October 1806
George Ramsay, 9th Earl of Dalhousie 30 June 1796 24 October 1806
30 June 1796 14 June 1798
Francis Napier, Lord Napier of Merchistoun 30 June 1796 24 October 1806
William Carnegie, 7th Earl of Northesk 30 June 1796 29 April 1807
John Southey Somerville, Lord Somerville 30 June 1796 29 April 1807
30 June 1796 24 October 1806
30 June 1796 9 August 1804
Hugh Montgomerie, 12th Earl of Eglinton 15 August 1798 24 October 1806
Alexander Lindsay, 6th Earl of Balcarres 10 August 1802 27 March 1825
16 June 1803 29 April 1807
14 November 1804 24 October 1806
George Hamilton-Gordon, 4th Earl of Aberdeen 4 December 1806 10 June 1818
Robert Walter Stuart, Lord Blantyre 4 December 1806 29 April 1807
4 December 1806 29 April 1807
4 December 1806 4 May 1843
Charles Kinnaird, Lord Kinnaird 4 December 1806 29 April 1807
and 6th Earl of Melville 4 December 1806 29 April 1807
4 December 1806 29 April 1807
Thomas Douglas, 5th Earl of Selkirk 4 December 1806 10 June 1818
George Gordon, Earl of Aboyne later 8th Marquess of Huntly 9 June 1807 10 June 1818
9 June 1807 10 June 1818
George Ramsay, 9th Earl of Dalhousie 9 June 1807 10 June 1818
9 June 1807 29 September 1812
9 June 1807 23 June 1841
9 June 1807 6 February 1828
Francis Napier, Lord Napier of Merchistoun 9 June 1807 1 August 1823
9 June 1807 18 August 1853
9 June 1807 23 April 1831
9 June 1807 29 September 1812
13 November 1812 23 June 1841
13 November 1812 3 December 1832
13 November 1812 11 February 1817
William Kerr, 6th Marquess of Lothian 17 April 1817 27 April 1824
John Arbuthnott, 8th Viscount of Arbuthnott 24 July 1818 29 February 1820
24 July 1818 22 October 1849
24 July 1818 26 January 1819
Archibald John Primrose, 4th Earl of Rosebery 24 July 1818 24 July 1830
James Innes-Ker, 5th Duke of Roxburghe 24 July 1818 29 February 1820
George Hay, 8th Marquess of Tweeddale 24 July 1818 10 October 1876
Robert Montgomery Hamilton, 8th Lord Belhaven and Stenton 18 March 1819 3 December 1832
Thomas Bruce, 7th Earl of Elgin 11 April 1820 14 November 1841
11 April 1820 1 June 1821
John Arbuthnott, 8th Viscount of Arbuthnott 2 August 1821 23 July 1847
2 October 1823 23 April 1831
William John Napier, Lord Napier of Merchistoun 8 July 1824 3 December 1832
2 June 1825 14 May 1851
10 April 1828 31 March 1858
William Carnegie, 7th Earl of Northesk 2 September 1830 23 April 1831
Lucius Bentinck Cary, 10th Viscount Falkland 3 June 1831 3 December 1832
and 7th Earl of Melville 3 June 1831 8 October 1860
3 June 1831 11 April 1885
14 January 1833 to 20 August 1849
John Elphinstone, 13th Lord Elphinstone 14 January 1833 29 December 1834
14 January 1833 26 January 1874
14 January 1833 23 April 1859
10 February 1835 8 July 1847
5 August 1841 24 December 1846
5 August 1841 30 July 1853
19 January 1842 26 January 1874
19 July 1843 16 August 1867
17 March 1847 31 January 1867
John Elphinstone, 13th Lord Elphinstone 8 September 1847 23 April 1859
8 September 1847 1 July 1852
13 March 1850 25 September 1881
Charles Stuart, Lord Blantyre 13 March 1850 28 June 1892
Charles John Colville, Lord Colville of Culross later Viscount Colville of Culross6 August 185118 November 1885
15 July 1852 6 July 1865
7 September 1853 23 January 1886
16 November 1853 23 April 1859
29 June 1858 11 November 1868
10 May 1859 25 June 1870
10 May 1859 24 December 1884
10 May 1859 1 February 1886
15 November 1860 11 November 1868
and 8th Earl of Melville28 July 1865 16 September 1876
21 March 1867 1 September 1878
27 November 1867 18 November 1885
3 December 1868 24 October 1880
and 12th Earl of Kellie 7 July 1869 17 January 1872
4 August 1870 28 June 1892
John Sholto Douglas, 9th Marquess of Queensberry 7 March 1872 24 March 1880
18 February 1874 8 January 1906
George Baillie-Hamilton, 11th Earl of Haddington 18 February 1874 11 June 1917
Alexander Hugh Bruce, 6th Lord Balfour of Burleigh 22 December 1876 6 July 1921
and 13th Earl of Kellie 22 December 1876 16 September 1888
11 March 1879 15 January 1885
Cunninghame Borthwick, Lord Borthwick 16 April 1880 24 December 1885
and 9th Earl of Melville 16 April 1880 22 October 1889
11 January 1882 25 September 1900
George Carnegie, 9th Earl of Northesk 17 February 1885 9 September 1891
17 February 1885 21 October 1889
10 June 1885 12 May 1894
10 December 1885 11 June 1900
10 December 1885 25 April 1922
4 February 1886 26 October 1922
25 March 1886 26 October 1922
25 March 1886 8 October 1935
10 January 1889 25 November 1918
Alexander William Frederick Fraser, 19th Lord Saltoun 6 January 1890 19 June 1933
James David Drummond, Viscount Strathallan 6 January 1890 5 December 1893
and 10th Earl of Melville10 December 1891 21 August 1906
14 July 1892 8 March 1910
and 14th Earl of Kellie 14 July 1892 3 February 1950
18 July 1894 10 January 1922
18 July 1894 10 January 1910
5 October 1900 31 October 1920
David Carnegie, 10th Earl of Northesk 5 October 1900 5 December 1921
30 January 1906 4 October 1910
Norman Evelyn Leslie, 19th Earl of Rothes 8 November 1906 16 November 1923
28 January 1910 28 February 1934
and 11th Earl of Melville 15 December 1910 11 June 1913
15 December 1910 20 July 1915
10 October 1917 9 October 1924
10 October 1917 14 January 1939
Albert Kirby Fairfax, 12th Lord Fairfax of Cameron 19 October 1917 4 October 1939
20 December 1918 10 May 1929
13 January 1922 31 July 1963
Robert Edward Archibald Hamilton-Udny, 11th Lord Belhaven and Stenton13 January 1922 15 June 1945
and 12th Earl of Melville13 January 1922 15 January 1947
16 November 1922 31 July 1963
16 November 1922 7 October 1931
16 November 1922 31 July 1963
16 November 1922 10 May 1929
10 December 1923 25 November 1957
3 November 1924 5 May 1959
31 May 1929 14 September 1931
31 May 1929 24 August 1944
29 October 1931 15 June 1945
29 October 1931 18 September 1959
15 November 1935 9 March 1941
Alexander Arthur Fraser, 20th Lord Saltoun 15 November 1935 31 July 1963
15 November 1935 31 July 1963
8 January 1941 6 May 1955
James Eric Drummond, 16th Earl of Perth 8 January 1941 15 December 1951
John Ogilvy Arbuthnott, 14th Viscount of Arbuthnott 6 July 1945 6 May 1955
6 July 1945 31 July 1963
6 July 1945 31 July 1963
George Nigel Douglas-Hamilton, 10th Earl of Selkirk 6 July 1945 31 July 1963
1 July 1947 18 September 1959
21 February 1950 31 July 1963
2 April 1952 31 July 1963
23 May 1955 31 July 1963
23 May 1955 18 September 1959
George Iain Murray, 10th Duke of Atholl 1 October 1958 31 July 1963
6 October 1959 31 July 1963
and 15th Earl of Kellie6 October 195931 July 1963
David Carnegie, 11th Earl of Northesk6 October 1959 31 July 1963
6 October 1959 31 July 1963

Sources