|
This is a list of European nations ranked by Gross Domestic Product (GDP) at Purchasing Power Parity (PPP).
Figures are IMF forecast given in 2005 International Dollars.
| Rank | Country | Figure (mln of International Dollars) |
| 1 | Germany | 2,498,471 |
| 2 | United Kingdom | 1,825,837 |
| 3 | France | 1,811,561 |
| 4 | Italy | 1,694,706 |
| 5 | Russia | 1,585,478 |
| 6 | Spain | 1,026,340 |
| 7 | Poland | 512,890 |
| 8 | Netherlands | 498,703 |
| 9 | Ukraine | 339,676 |
| 10 | Belgium | 324,299 |
| 11 | Sweden | 267,427 |
| 12 | Austria | 262,053 |
| 13 | Switzerland | 241,265 |
| 14 | Greece | 236,311 |
| 15 | Portugal | 203,947 |
| 16 | Czech Republic | 198,976 |
| 17 | Norway | 193,660 |
| 18 | Denmark | 187,721 |
| 19 | Romania | 183,162 |
| 20 | Republic of Ireland | 164,190 |
| 21 | Hungary | 162,289 |
| 22 | Finland | 161,099 |
| 23 | Slovakia | 87,129 |
| 24 | Bulgaria | 71,381 |
| 25 | Belarus | 70,524 |
| 26 | Croatia | 55,638 |
| 27 | Lithuania | 49,106 |
| 28 | Serbia and Montenegro | 43,462 |
| 29 | Slovenia | 43,260 |
| 30 | Luxembourg | 30,674 |
| 31 | Latvia | 30,227 |
| 32 | Bosnia and Herzegovina | 22,840 |
| 33 | Estonia | 22,239 |
| 34 | Albania | 18,933 |
| 35 | Cyprus | 16,745 |
| 36 | Republic of Macedonia | 15,996 |
| 37 | Iceland | 10,548 |
| 38 | Malta | 7,909 |
| 39 | Andorra | 1,900 |
| 40 | San Marino | 940 |
| 41 | Monaco | 870 |
| 42 | Liechtenstein | 825 |
| Total GDP of Europe | 15,756,955 |
See also
all of the european countries capitals
|
|
|
|