|
This is a list of European economies sorted by their Gross domestic product at market or government official exchange rates (nominal GDP). The data here is an estimation for the year 2005 produced by the International Monetary Fund in April 2005. This list includes countries which some consider to be Asian, and others European: the precise boundary between the two continents is disputed.
| Rank | Country | 2005 GDP millions of US dollars
|
| — | World | 44,168,157
|
| — | Europe | 16,061,654
|
| — | European Union | 13,926,873
|
| 1 | Germany | 2,906,658
|
| 2 | United Kingdom | 2,295,039
|
| 3 | France | 2,216,273
|
| 4 | Italy | 1,836,407
|
| 5 | Spain | 1,120,312
|
| 6 | Russia | 755,437
|
| 7 | Netherlands | 629,391
|
| 8 | Belgium | 387,840
|
| 9 | Switzerland | 384,642
|
| 10 | Sweden | 383,816
|
| 11 | Turkey | 340,263
|
| 12 | Austria | 318,343
|
| 13 | Poland | 312,257
|
| 14 | Norway | 285,604
|
| 15 | Denmark | 265,934
|
| 16 | Greece | 230,684
|
| 17 | Ireland | 206,467
|
| 18 | Finland | 204,385
|
| 19 | Portugal | 185,091
|
| 20 | Czech Republic | 125,709
|
| 21 | Hungary | 107,144
|
| 22 | Ukraine | 82,693
|
| 23 | Romania | 79,848
|
| 24 | Kazakhstan | 51,876
|
| 25 | Croatia | 50,330
|
| 26 | Slovakia | 50,323
|
| 27 | Luxembourg | 35,620
|
| 28 | Slovenia | 35,106
|
| 29 | Belarus | 27,061
|
| 30 | Serbia and Montenegro | 26,243
|
| 31 | Bulgaria | 25,959
|
| 32 | Bosnia and Herzegovina | 24,390
|
| 33 | Lithuania | 23,702
|
| 34 | Cyprus | 17,144
|
| 35 | Georgia | 15,522
|
| 36 | Iceland | 15,388
|
| 37 | Latvia | 15,387
|
| 38 | Estonia | 12,310
|
| 39 | Azerbaijan | 10,751
|
| 40 | Albania | 8,908
|
| 41 | Malta | 5,532
|
| 42 | FYR Macedonia | 4,962
|
| 43 | Armenia | 4,213
|
| 44 | Moldova | 2,897
|
| | Andorra | ..
|
| | Liechtenstein | ..
|
| | Monaco | ..
|
| | San Marino | ..
|
| | Vatican City | ..
|
Source
See also
|
|
|
|